File: /home/molmatco/tmp/awstats/awstats082023.pandoracreditsolutions.co.za.molmatconsult.co.za.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202308 will be lost/reset.
# Last config file used to build this data file was /home/molmatco/tmp/awstats/awstats.pandoracreditsolutions.co.za.molmatconsult.co.za.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2045
POS_TIME 2717
POS_VISITOR 9571
POS_DAY 14342
POS_DOMAIN 3352
POS_LOGIN 3728
POS_ROBOT 3883
POS_WORMS 4139
POS_EMAILSENDER 4270
POS_EMAILRECEIVER 4413
POS_SESSION 14859
POS_SIDER 15066
POS_FILETYPES 4548
POS_DOWNLOADS 4702
POS_OS 5835
POS_BROWSER 6123
POS_SCREENSIZE 7051
POS_UNKNOWNREFERER 7125
POS_UNKNOWNREFERERBROWSER 7576
POS_ORIGIN 7964
POS_SEREFERRALS 8100
POS_PAGEREFS 8263
POS_SEARCHWORDS 8456
POS_KEYWORDS 8608
POS_MISC 2381
POS_ERRORS 8667
POS_CLUSTER 3584
POS_SIDER_404 8770
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230901124218 1 0 10869568212470
FirstTime 20230810082319
LastTime 20230831223106
LastUpdate 20230902084742 1 0 0 0 0
TotalVisits 191
TotalUnique 123
MonthHostsKnown 0
MonthHostsUnknown 128
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 5 0
TotalMisc 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 17 17 6973 5 5 100
1 8 8 1366 6 7 120
2 4 4 80 2 2 40
3 12 12 3858 6 9 100
4 5 5 100 6 6 120
5 9 9 783 6 8 59896
6 4 4 80 5 5 100
7 2 2 1246 0 0 0
8 26 32 12393 17 17 100
9 11 11 2632 5 5 100
10 36 69 21208 21 26 140
11 21 21 7053 16 21 120
12 29 33 24895 23 31 61327
13 21 21 7656 19 21 140
14 14 14 3898 7 7 120
15 20 20 142938 19 20 20485
16 5 5 37247 0 0 0
17 4 4 80 2 2 40
18 5 5 703 4 4 60
19 14 14 3898 6 12 100
20 20 20 12460 0 6 0
21 11 11 3838 4 4 80
22 12 12 3858 4 9 202
23 10 10 200 10 12 342
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 13
za 159 191 183371
us 120 124 90613
gb 11 18 6769
ru 7 7 4361
ca 6 6 3738
jp 5 5 3115
ro 4 4 2492
pt 3 3 1869
cl 1 1 623
nl 1 1 623
gr 1 1 623
se 1 1 623
au 1 1 623
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
curl 2 0 20230812035313 0
Applebot/ 1 122 20230821231108 1
AhrefsBot/ 1 122 20230827221050 1
unknown 1 122 20230819051358 1
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
txt 39 2834 0 0
png 4 16476 0 0
html 167 103418 0 0
php 147 2940 0 0
Unknown 6 173775 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 15
/.well-known/pki-validation/128C42557F7DA2A242BC6FF0896B5BB8.txt 22 0 1694
/.well-known/pki-validation/87C1FF8AE2530DF37DB3294A97773621.txt 4 0 308
/.well-known/pki-validation/7709AC63A8ACAD5329EB689BE05CDA69.txt 1 0 64
/.well-known/pki-validation/83B70869F0941662C08668AFD678652D.txt 1 0 64
/.well-known/pki-validation/9330A6994EBFDE0BAEA66B85BEF19F60.txt 1 0 64
/.well-known/pki-validation/32B42B35A381021C0B2F969C99866F4C.txt 1 0 64
/.well-known/pki-validation/069DEFBEAB4E6B6EEBA8A274B3D88D11.txt 1 0 64
/.well-known/pki-validation/D53D39BB340187CCCB94851E7E1D96F7.txt 1 0 64
/.well-known/pki-validation/3AA88F5A2A8FA661CDA6799C6503C1C3.txt 1 0 64
/.well-known/pki-validation/6EC7489173580B63A9F0FBFE1C1A7C99.txt 1 0 64
/.well-known/pki-validation/E8077C42D82D49CF6B1E252D09F261C1.txt 1 0 64
/.well-known/pki-validation/3EC6C7040EE3F56BFBF619C321F03C79.txt 1 0 64
/.well-known/pki-validation/7E307FFC6DE8DAF4C1AC97612DB28614.txt 1 0 64
/.well-known/pki-validation/ED4584168B976144FC57AB8790FE7B3D.txt 1 0 64
/.well-known/pki-validation/8C1DDF7C15922973E893930AB3040EB8.txt 1 0 64
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
macosx15 11 11
macosx6 2 2
linuxubuntu 1 1
ios_iphone 8 8
win7 6 6
androidkitkat 3 3
Unknown 209 170
android10 6 6
linux 39 35
ios_ipad 20 20
win8.1 1 1
win10 38 38
macosx 1 1
androidmarshmallow 5 5
android 12 12
win8 1 1
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 44
chrome66.0.3359.181 4 4
chrome112.0.5615.29 8 8
chrome85.0.4183.102 1 1
chrome94.0.4606.61 9 9
chrome114.0.0.0 2 2
mozilla 10 10
firefox77.0 2 2
safari16.3 1 1
firefox105.0 1 1
chrome80.0.3987.162 1 1
firefox27.3 1 1
safari11.0 24 24
firefox21.0.1 1 1
firefox63.0 1 1
firefox65.0 8 8
chrome90.0.4430.210 3 3
firefox112.0 2 2
chrome78.0.3904.108 1 1
firefox25.0 4 4
chrome115.0.5790.170 3 3
chrome83.0.4103.61 3 3
safari16.5 2 2
chrome96.0.4664.110 2 2
chrome87.0.4280.88 1 1
firefox113.0 3 3
Unknown 199 160
chrome79.0.3945.79 3 3
chrome115.0.0.0 4 4
chrome55.0.2883.87 5 5
chrome112.0.0.0 4 4
chrome113.0.0.0 7 7
chrome95.0.4638.69 1 1
android 3 3
chrome80.0.3987.0 1 1
chrome111.0.0.0 1 1
chrome83.0.4103.97 16 12
chrome108.0.0.0 11 11
firefox50.0 1 1
chrome109.0.0.0 3 3
chrome103.0.5060.134 2 2
safari 1 1
chrome95.0.4638.54 1 1
chrome105.0.0.0 1 1
chrome34.0.1847.137 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Sectigo_DCV 20230810101928
python-requests/2.30.0 20230810102107
WordPress/6.3.1;_https://pandoracreditsolutions.co.za 20230831223106
\ 20230810102108
Mozilla/5.0_(compatible;_Dataprovider.com) 20230811114202
COMODO_DCV 20230810101923
axios/1.4.0 20230810082320
WordPress/6.3;_https://pandoracreditsolutions.co.za 20230829191557
WhatsApp/2.2332.9_W 20230824150649
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
Sectigo_DCV 20230810101928
python-requests/2.30.0 20230810102107
WordPress/6.3.1;_https://pandoracreditsolutions.co.za 20230831223106
\ 20230810102108
COMODO_DCV 20230810101923
axios/1.4.0 20230810082320
WhatsApp/2.2332.9_W 20230824150649
WordPress/6.3;_https://pandoracreditsolutions.co.za 20230829191557
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 267 306
From1 0 0
From2 1 1
From3 5 5
From4 47 51
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://mail.pandoracreditsolutions.co.za 5 5
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
301 123 2360
404 76 141006
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 15
/security.txt 1 -
/humans.txt 1 -
/sitemap.xml 1 -
/ads.txt 2 -
/cgi-bin/ 51 http://www.pandoracreditsolutions.co.za/cgi-bin/
/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f 11 http://pandoracreditsolutions.co.za.molmatconsult.co.za/cgi-bin/
/checkout/ 1 -
/plUgdiNylUMW 1 http://pandoracreditsolutions.co.za.molmatconsult.co.za/cgi-bin/
/axis2-admin/ 1 -
/axis2/axis2-admin/ 1 -
/shop/ 1 -
/.well-known/security.txt 1 -
/robots.txt 1 -
/wp-content/plugins/woocommerce/readme.txt 1 -
/axis2/ 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 128
41.72.158.10 147 179 5235 20230831223106
3.65.189.68 13 13 8099 20230810102109
149.56.160.236 10 10 6230 20230811114142
43.206.208.110 5 5 3115 20230811003411
142.93.236.23 5 5 3115 20230812192945
45.87.9.222 3 3 1869 20230813071222
54.92.107.92 3 3 1869 20230811002714
41.121.43.32 3 3 104265 20230831152200
154.47.30.161 3 3 1869 20230812203611
164.92.223.24 3 3 1869 20230812192956
216.131.114.7 2 2 1246 20230812203604
31.94.17.167 2 2 1246 20230811154829
205.169.39.110 2 2 1246 20230810084641
205.169.39.177 2 2 1246 20230810104903
205.169.39.111 2 2 1246 20230810104904
164.90.241.135 2 2 1246 20230811154756
18.193.90.33 2 2 1246 20230810102108
54.80.2.81 2 2 623 20230810082320
104.238.137.193 2 2 1246 20230812162136
45.87.9.92 2 2 1246 20230811090355
65.154.226.169 2 2 1246 20230810104853
197.242.157.235 2 2 1246 20230810082333
178.208.176.38 1 1 623 20230810131553
94.46.220.95 1 1 623 20230812203604
216.151.183.3 1 1 623 20230810104712
146.70.101.49 1 1 623 20230812203605
146.190.175.163 1 1 623 20230815214658
149.56.160.253 1 1 623 20230811114202
45.87.9.13 1 1 623 20230814160511
104.244.209.78 1 1 623 20230812203606
34.66.227.116 1 1 623 20230810091708
216.131.84.9 1 1 623 20230810104708
45.87.9.141 1 1 623 20230815080634
45.87.9.94 1 1 623 20230813071223
34.214.105.64 1 1 623 20230812013033
54.187.14.123 1 1 623 20230813141446
41.113.169.249 1 1 34755 20230824150649
154.30.251.32 1 1 623 20230811223544
54.213.206.12 0 1 4119
45.90.63.110 1 1 623 20230811204111
185.108.106.202 1 1 623 20230812203605
34.72.37.136 1 1 623 20230810085803
216.131.116.87 1 1 623 20230810131603
34.217.48.19 0 1 4119
199.244.88.221 1 1 623 20230810134012
51.178.81.195 1 1 623 20230810131601
24.199.68.203 1 1 623 20230810104710
18.163.155.185 1 1 623 20230811002712
35.165.168.154 0 1 4119
89.104.100.68 1 1 623 20230811223513
173.245.203.4 1 1 623 20230810131552
15.228.34.3 1 1 623 20230814160512
66.115.182.137 1 1 623 20230811154758
35.159.20.20 1 1 623 20230810104705
207.204.229.6 1 1 623 20230815122255
172.241.26.85 1 1 623 20230810082334
94.46.220.96 1 1 623 20230810082332
51.159.214.65 1 1 623 20230811182458
161.35.246.138 1 1 623 20230810104709
138.197.88.112 1 1 623 20230812090624
54.189.97.228 1 1 623 20230812013026
178.128.198.241 1 1 623 20230813223608
89.104.110.229 1 1 623 20230810224202
45.87.9.220 1 1 623 20230810083609
205.185.222.20 1 1 623 20230811154832
34.210.198.189 1 1 623 20230815142338
65.154.226.171 1 1 623 20230810104854
35.180.23.144 1 1 623 20230810131550
35.90.98.65 1 1 623 20230814142820
51.159.101.199 1 1 623 20230812035314
37.120.203.73 1 1 623 20230815122255
89.104.101.123 1 1 623 20230810224156
89.104.111.50 1 1 623 20230811223510
37.120.149.54 1 1 623 20230812203605
3.219.237.5 1 1 623 20230810123429
157.97.122.3 1 1 623 20230811154829
81.155.205.171 1 1 623 20230811154756
45.90.62.105 1 1 623 20230811201851
206.189.109.132 1 1 623 20230811203141
45.90.63.206 1 1 623 20230811204115
104.129.56.81 1 1 623 20230812203606
154.70.253.4 1 1 623 20230811035557
15.204.206.70 1 1 623 20230812213055
146.70.107.30 1 1 0 20230811155121
34.209.66.194 1 1 623 20230813130330
35.91.102.246 1 1 623 20230814131856
15.229.159.205 1 1 623 20230810200640
198.147.22.235 1 1 623 20230815122257
34.219.191.89 1 1 623 20230814131824
54.71.84.167 0 1 4119
41.121.54.10 1 1 34755 20230824161154
41.113.217.103 1 1 623 20230811035548
173.245.202.201 1 1 623 20230810082334
89.104.101.205 1 1 623 20230810204201
35.166.247.91 1 1 623 20230812125349
84.247.50.238 1 1 623 20230810082332
154.70.253.5 1 1 623 20230811035558
197.242.156.68 1 1 623 20230812203605
45.87.9.45 1 1 623 20230812141243
185.206.225.182 1 1 623 20230810082335
18.228.23.20 1 1 623 20230815080632
51.75.141.254 1 1 623 20230812203604
217.138.194.125 1 1 623 20230815122257
45.87.9.77 1 1 623 20230811211143
176.53.219.241 1 1 623 20230810201814
15.229.158.39 1 1 623 20230810200747
197.242.159.250 1 1 623 20230815122258
46.246.122.120 1 1 623 20230815122255
139.59.143.9 1 1 623 20230811051702
15.229.87.184 1 1 623 20230812141244
143.244.41.168 1 1 623 20230810131551
54.213.31.66 1 1 623 20230813130100
15.229.29.191 1 1 623 20230810200745
45.87.9.15 1 1 623 20230810083607
216.131.107.5 1 1 623 20230810131604
45.87.9.111 1 1 623 20230814001429
165.232.105.33 1 1 623 20230811211346
35.90.158.209 1 1 623 20230815125243
52.34.103.21 1 1 623 20230815125300
46.101.11.160 1 1 623 20230811211836
35.165.238.65 1 1 623 20230812125318
91.199.212.132 0 7 539
45.87.9.156 1 1 623 20230814001429
52.10.34.190 1 1 623 20230813125928
18.236.145.94 1 1 623 20230813125909
181.214.206.247 1 1 623 20230810082333
89.44.201.103 1 1 623 20230810104708
34.210.166.45 1 1 623 20230812140315
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 22
20230810 68 107 44575 48
20230811 49 49 29904 31
20230812 24 24 14952 23
20230813 8 8 4984 8
20230814 7 7 4361 7
20230815 12 12 7476 12
20230816 12 12 240 5
20230817 8 8 160 3
20230818 8 8 160 4
20230819 11 11 220 4
20230820 8 8 160 4
20230821 11 11 220 3
20230822 7 7 140 2
20230823 10 10 200 4
20230824 16 17 73909 7
20230825 11 11 220 4
20230826 14 16 8518 5
20230827 9 9 180 4
20230828 4 4 80 2
20230829 9 9 180 5
20230830 3 3 60 2
20230831 11 12 108544 4
END_DAY
# Session range - Number of visits
BEGIN_SESSION 7
15mn-30mn 4
0s-30s 172
30mn-1h 5
5mn-15mn 2
30s-2mn 5
2mn-5mn 1
1h+ 2
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 4
/ 167 103418 128 128
/wp-cron.php 147 2940 59 59
/webmail 5 173775 3 3
/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f 1 0 1 1
END_SIDER