File: /home/molmatco/tmp/awstats/awstats082023.fntinvest.com.molmatconsult.co.za.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202308 will be lost/reset.
# Last config file used to build this data file was /home/molmatco/tmp/awstats/awstats.fntinvest.com.molmatconsult.co.za.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2030
POS_TIME 2707
POS_VISITOR 11675
POS_DAY 22321
POS_DOMAIN 3393
POS_LOGIN 3877
POS_ROBOT 4032
POS_WORMS 4528
POS_EMAILSENDER 4659
POS_EMAILRECEIVER 4802
POS_SESSION 22613
POS_SIDER 22809
POS_FILETYPES 4937
POS_DOWNLOADS 5099
POS_OS 6232
POS_BROWSER 6734
POS_SCREENSIZE 8903
POS_UNKNOWNREFERER 8977
POS_UNKNOWNREFERERBROWSER 9543
POS_ORIGIN 9938
POS_SEREFERRALS 10074
POS_PAGEREFS 10237
POS_SEARCHWORDS 10385
POS_KEYWORDS 10537
POS_MISC 2371
POS_ERRORS 10596
POS_CLUSTER 3733
POS_SIDER_404 10707
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230901015726 34 5716 9266556255726
FirstTime 20230822164622
LastTime 20230831232125
LastUpdate 20230901084737 34 0 33 0 0
TotalVisits 340
TotalUnique 279
MonthHostsKnown 0
MonthHostsUnknown 282
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 2 0
TotalMisc 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 9 9 5004 2 2 20
1 16 20 120939 4 9 2492
2 28 28 16841 5 12 623
3 19 19 10028 7 9 1326
4 25 25 11334 8 14 60
5 16 16 8762 5 10 61877
6 19 19 10631 22 26 623
7 15 15 6933 21 24 8179
8 19 19 7476 6 18 1266
9 14 14 6913 7 9 2512
10 28 28 16238 11 23 5004
11 19 19 10631 17 21 2552
12 17 19 16417 8 15 104862
13 12 12 5647 1 7 20
14 17 17 10591 8 8 0
15 13 13 5647 14 32 40
16 18 24 9841 2 5 130
17 18 18 10008 27 36 40
18 20 53 11220 13 20 60
19 23 23 12500 6 15 40
20 26 26 16198 26 28 1246
21 13 13 7496 6 7 1286
22 20 20 7636 11 15 823
23 24 24 11334 6 6 60
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 22
us 282 284 236108
za 70 102 9122
cn 26 26 16198
gb 16 23 10507
ru 8 8 4984
in 7 7 3738
it 7 7 4361
ca 5 9 56295
ua 5 5 2492
eu 4 4 2492
hn 3 3 623
bd 2 2 1246
de 2 2 1246
nl 2 2 1246
fr 2 2 1246
br 1 1 623
kr 1 1 623
pt 1 1 623
il 1 1 623
es 1 1 623
iq 1 1 623
be 1 1 623
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
curl 13 4361 20230826113932 0
Googlebot/ 12 7476 20230828123208 0
link 9 5607 20230825075949 0
no_user_agent 7 4361 20230825081927 0
urllib 3 1869 20230826014942 0
java 3 1869 20230826215459 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 1869 20230827100809 0
spider 2 623 20230824070417 0
bot[\s_+:,\.\;\/\\-] 1 110 20230831162316 1
Go\-http\-client/ 1 623 20230825105510 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
js 3 27642 0 0
png 2 8238 0 0
css 1 16081 0 0
php 61 1220 0 0
txt 39 2834 0 0
html 387 300250 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 15
/.well-known/pki-validation/765BA5085D8B3EB4693943AE504A8DC2.txt 22 0 1694
/.well-known/pki-validation/7AFB10D22A3A99AAB7E084E203939498.txt 4 0 308
/.well-known/pki-validation/02AA3657BEF60DC8177D51C9FB6BAFE4.txt 1 0 64
/.well-known/pki-validation/C424C6270D95332A718CB6E3473A20DC.txt 1 0 64
/.well-known/pki-validation/1EED5767AE3442EAD9C5D9187C8062CE.txt 1 0 64
/.well-known/pki-validation/A4FC8B4F305B93FF606C0CFEFB89ACEA.txt 1 0 64
/.well-known/pki-validation/3EAA214F1744132F8596357F1B6772CA.txt 1 0 64
/.well-known/pki-validation/0965D2E5A7D9C84498A6567C5A452C84.txt 1 0 64
/.well-known/pki-validation/6CD4148AD9B00A91620C38B6C79937FF.txt 1 0 64
/.well-known/pki-validation/271A7FABB51BA935CF345940CF91593D.txt 1 0 64
/.well-known/pki-validation/508199B671663A5FEC43DCD65B1339A7.txt 1 0 64
/.well-known/pki-validation/D16F38D98405525E854C72EA11617F7C.txt 1 0 64
/.well-known/pki-validation/41E6B65D47D160F81C7E289652C33BFC.txt 1 0 64
/.well-known/pki-validation/4DF0140D60CD3BEC0A11E6F3A0B9D51F.txt 1 0 64
/.well-known/pki-validation/70A67F7099A520732840D61812077209.txt 1 0 64
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 32
ios_ipad 20 20
macosx12 2 2
macosx10 6 6
ios_iphone 17 17
winvista 3 3
macosx8 1 1
macosx9 7 7
bsdopenbsd 1 1
linuxubuntu 2 2
android10 5 5
win7 16 16
win2000 2 2
androidpie 1 1
androidcupcake 1 1
winnt 10 10
macosx11 1 1
wince 1 1
macosx 3 3
androidnougat 1 1
win10 181 181
macosx15 26 26
android 3 3
androidhoneycomb 1 1
macosx6 2 2
androidlollipop 2 2
linux 40 34
win2003 1 1
Unknown 131 92
win8 1 1
winlong 1 1
win8.1 2 2
winxp 2 2
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 103
firefox113.0 3 3
netscape5.0 10 10
chrome77.0.1346.88 1 1
chrome78.0.2604.88 1 1
chrome52.0.2467 1 1
safari 3 3
safari16.1 3 3
chrome76.0.3693.88 1 1
chrome110.0.5481.177 1 1
chrome85.0.4183.127 1 1
chrome109.0.0.0 3 3
chrome79.0.3945.79 6 6
chrome116.0.0.0 1 1
safari16.5 1 1
chrome35.0.1916.47 1 1
chrome79.0.2155.88 1 1
chrome102.0.5005.63 87 87
chrome14.0.794.0 1 1
firefox114.0 2 2
chrome111.0.0.0 2 2
Unknown 107 68
firefox46.0 1 1
chrome109.0.5414.75 1 1
chrome73.0.3683.90 2 2
chrome103.0.5060.114 1 1
chrome75.0.74 1 1
chrome113.0.0.0 6 6
chrome101.0.1371 1 1
chrome80.0.3987.162 3 3
safari13.0.3 1 1
chrome85.0.4183.102 5 5
chrome51.0.2704.106 9 9
chrome115.0.0.0 7 7
chrome60.0.3112.113 1 1
chrome80.0.3987.119 1 1
chrome39.0.2171.95 4 4
chrome40.0.872.0 1 1
firefox35.0 1 1
firefox33.0 1 1
chrome29.0.1547.2 1 1
chrome70.0.3913.88 1 1
chrome75.0.3252.88 1 1
firefox109.0 1 1
chrome11.0.696.71 2 2
chrome110.0.5481.100 9 5
chrome6.0.458.1 1 1
chrome115.0.5790.170 2 2
chrome36.0.1985.125 1 1
android 2 2
chrome77.0.3478.88 1 1
chrome91.0.4472.77 1 1
chrome114.0.0.0 3 3
firefox50.0 1 1
firefox48.0 1 1
chrome33.0.1750.152 5 5
chrome106.0.5249.126 1 1
chrome88.0.4240.193 15 15
firefox49.0 1 1
chrome94.0.723 1 1
firefox55.0 1 1
chrome56.0.2924.87 1 1
firefox51.0 3 3
mozilla 21 21
chrome78.0.3114.88 1 1
chrome37.0.2062.124 2 2
chrome67.0.3396.79 1 1
chrome71.0.1734.88 1 1
chrome76.0.2807.88 1 1
chrome104.0.2424 1 1
firefox21.0 1 1
chrome83.0.2538 1 1
chrome91.0.4472.114 1 1
chrome4.0.223.3 1 1
chrome59.0.3071.104 2 2
chrome107.0.0.0 18 18
chrome4.0.204.0 1 1
chrome75.0.3307.88 1 1
msie10.0 1 1
chrome83.0.4103.97 9 7
chrome74.0.3729.169 6 6
firefox77.0 1 1
chrome79.0.2587 1 1
chrome112.0.0.0 6 6
chrome27.0.1453.90 1 1
firefox54.0 2 2
firefox108.0 3 3
firefox66.0 1 1
firefox110.0 2 2
chrome19.0.1084.9 1 1
safari11.0 20 20
firefox65.0 5 5
chrome92.0.1095 1 1
chrome92.0.4515.159 1 1
chrome72.0.1673.88 1 1
chrome108.0.0.0 12 12
chrome83.0.4103.61 7 7
safari16.4 1 1
chrome94.0.4606.61 11 11
firefox115.0 2 2
chrome71.0.3249.88 1 1
chrome86.0.4240.111 1 1
chrome2.0.157.2 1 1
chrome77.0.1713.88 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
COMODO_DCV 20230822184328
WordPress/6.3;_https://fntinvest.com 20230829231543
Python/3.6_aiohttp/3.5.4 20230825133642
Mozilla/5.0_(compatible;_Dataprovider.com) 20230825024018
python-requests/2.25.1 20230826014942
Sectigo_DCV 20230822184332
Mozilla/5.0_Firefox/33.0 20230825050504
python-requests/2.31.0 20230826213716
WordPress/6.3.1;_https://fntinvest.com 20230831232125
python-requests/2.27.1 20230825073309
Mozilla/5.0 20230827061749
Mozilla/5.0_Firefox/35.0 20230825031136
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
COMODO_DCV 20230822184328
python-requests/2.25.1 20230826014942
WordPress/6.3;_https://fntinvest.com 20230829231543
Sectigo_DCV 20230822184332
python-requests/2.31.0 20230826213716
WordPress/6.3.1;_https://fntinvest.com 20230831232125
python-requests/2.27.1 20230825073309
Python/3.6_aiohttp/3.5.4 20230825133642
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 428 467
From1 0 0
From2 1 1
From3 0 0
From4 19 25
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
302 1 20
301 62 920
404 183 165393
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 31
/main.js 1 -
/license.txt 3 -
/sitemap.xml 10 -
/.well-known/security.txt 2 -
/humans.txt 2 -
/xmlrpc.php 5 -
/wp-admin/setup-config.php 3 -
/test/ 2 -
/axis2/axis2-admin/ 9 -
/wordpress/ 5 -
/blog/ 2 -
/readme.html 3 -
/wordpress/wp-includes/wlwmanifest.xml 2 -
/favicon.png 23 -
/wp-admin/install.php 3 -
/axis2/ 9 -
/ads.txt 3 -
/wp/ 5 -
/web/wp-includes/wlwmanifest.xml 3 -
/old/ 5 -
/new/ 2 -
/robots.txt 18 -
/blog/wp-includes/wlwmanifest.xml 5 -
/wp-touch.js 1 fntinvest.com
/OLD/ 2 -
/website/wp-includes/wlwmanifest.xml 1 -
/axis2-admin/ 9 -
/wp-includes/wlwmanifest.xml 5 -
/security.txt 2 -
/cgi-bin/ 33 http://fntinvest.com/cgi-bin/
/backup/ 5 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 282
41.72.158.10 61 93 3515 20230831232125
123.60.146.214 14 14 8722 20230828064224
149.56.160.174 10 10 6230 20230823103250
144.217.135.202 10 10 6230 20230825023958
44.226.18.28 8 8 2492 20230826084602
2.236.112.207 6 6 3738 20230828063415
159.203.118.28 6 6 13195 20230829015009
184.94.240.88 5 5 3115 20230827042304
216.251.130.74 5 9 56295 20230829014036
51.77.118.166 5 5 3115 20230827102340
35.235.127.32 3 3 1869 20230823230447
20.210.114.235 3 3 1869 20230825201610
34.91.68.239 3 3 1869 20230825204126
35.236.194.43 3 3 1869 20230827142632
34.30.197.223 3 3 1869 20230824202425
106.75.2.171 3 3 1869 20230826150212
34.34.38.178 3 3 1869 20230823183255
34.27.157.164 3 3 1869 20230826213716
138.199.60.178 3 3 1869 20230828141129
45.87.9.62 3 3 1869 20230828230535
104.164.195.185 2 2 1246 20230826092512
107.22.11.113 2 2 1246 20230827061749
45.87.9.207 2 2 1246 20230826230841
205.169.39.112 2 2 1246 20230826200608
205.169.39.141 2 2 1246 20230822170826
23.111.114.116 1 1 623 20230823190106
104.165.199.175 1 1 623 20230823014554
35.87.1.217 1 1 623 20230827123740
89.104.110.181 1 1 623 20230823114038
104.164.195.226 1 1 623 20230824020917
100.25.187.134 1 1 623 20230823224658
104.164.195.241 1 1 623 20230828081514
3.238.202.151 1 1 623 20230823184506
18.228.4.151 1 1 623 20230823090650
45.139.67.142 1 1 623 20230826081534
34.218.247.253 1 1 623 20230824032308
178.62.218.227 1 1 623 20230825045759
88.0.90.25 1 1 623 20230826205245
45.87.9.190 1 1 623 20230826031333
104.165.199.30 1 1 623 20230828114552
41.113.149.216 1 1 623 20230822165247
41.160.35.134 1 1 623 20230825031116
149.56.150.68 1 1 623 20230825024018
104.165.199.217 1 1 623 20230823000402
18.207.155.108 1 1 623 20230828131714
104.164.195.136 1 1 623 20230828044530
104.164.195.171 1 1 623 20230825073634
54.91.114.254 1 1 623 20230827190550
13.82.54.38 2 2 1246 20230824005138
45.87.9.60 1 1 623 20230828230536
205.185.222.20 1 1 623 20230824002419
104.165.199.96 1 1 623 20230826143619
104.165.199.162 1 1 623 20230823084440
54.214.103.134 1 1 623 20230826025712
3.93.153.94 2 2 1246 20230828075259
34.213.224.198 0 1 4119
45.90.61.33 1 1 623 20230826105802
41.113.169.249 1 1 623 20230823213024
104.164.195.18 1 1 623 20230827010024
104.164.195.204 1 1 623 20230824035355
104.164.195.164 1 1 623 20230826055849
104.164.195.137 1 1 623 20230828151416
104.164.195.179 1 1 623 20230824053737
44.236.207.248 1 1 623 20230822190112
45.90.60.31 1 1 623 20230827063536
38.154.186.107 1 1 0 20230828131712
211.176.125.70 1 1 623 20230825073309
205.169.39.215 2 2 1246 20230825053917
34.216.124.6 1 1 623 20230827123811
8.36.86.56 1 1 623 20230825050504
191.102.187.12 1 1 0 20230822185914
104.164.195.140 1 1 623 20230822221755
216.151.183.4 1 1 623 20230822202934
104.164.195.206 1 1 623 20230827163549
104.165.199.189 1 1 623 20230824104852
205.169.39.87 2 2 1246 20230823194328
104.165.199.60 1 1 623 20230823154236
84.33.251.147 1 1 623 20230826104118
104.164.195.74 1 1 623 20230824174256
104.164.195.166 1 1 623 20230824141512
35.238.124.241 1 1 623 20230824055846
176.53.219.1 1 1 623 20230824110338
104.197.69.115 1 1 623 20230825052957
104.154.37.241 1 1 623 20230823003633
177.71.204.66 1 1 623 20230824010610
106.75.17.187 1 1 623 20230824175459
45.139.38.186 1 1 623 20230824192932
191.102.179.225 1 1 0 20230823043409
197.242.157.235 1 1 623 20230823113640
74.125.215.196 1 1 623 20230829012141
104.165.199.76 1 1 623 20230822184955
104.165.199.146 1 1 623 20230825110226
180.149.19.60 1 1 623 20230824230512
65.155.30.101 1 1 623 20230825061802
15.228.255.53 1 1 623 20230823090649
104.165.199.195 1 1 623 20230825040721
3.142.156.7 1 1 623 20230823224556
75.101.213.46 1 1 623 20230825133212
31.6.10.64 1 1 623 20230823113645
51.89.211.248 2 2 1246 20230828085621
104.164.195.144 1 1 623 20230827024333
35.93.111.191 1 1 623 20230824044537
164.52.36.222 1 1 623 20230825052542
54.38.211.230 2 2 1246 20230825020443
46.4.33.48 1 1 623 20230824173319
164.90.241.135 1 1 623 20230823113639
45.139.65.241 1 1 623 20230827082440
54.234.95.150 1 1 623 20230822165638
149.56.150.120 1 1 623 20230823103311
45.87.9.188 1 1 623 20230822165057
104.238.137.193 2 2 1246 20230824140710
104.164.195.160 1 1 623 20230828062932
104.165.199.2 1 1 623 20230825004032
192.241.67.140 1 1 0 20230823083039
176.53.219.248 1 1 623 20230825102557
104.164.195.68 1 1 623 20230825161333
35.89.27.60 1 1 623 20230824032259
41.113.152.46 1 1 623 20230828205952
198.20.189.218 1 1 623 20230823043410
52.41.8.5 1 1 623 20230824062226
106.75.73.55 1 1 623 20230824184218
104.164.195.199 1 1 623 20230827042820
45.87.9.237 1 1 623 20230824161023
115.99.18.229 1 1 623 20230822221616
104.164.195.38 1 1 623 20230826213212
89.104.101.2 1 1 623 20230825021344
45.90.61.116 1 1 623 20230824061714
209.127.252.117 1 1 0 20230826012020
104.164.195.213 1 1 623 20230825022303
52.38.242.229 1 1 623 20230826025709
104.165.199.130 1 1 623 20230826023229
2.57.170.97 1 1 623 20230823113640
104.164.195.218 2 2 1246 20230825175815
135.148.195.13 1 1 623 20230828222732
62.171.136.40 1 1 623 20230824065602
89.104.111.119 1 1 623 20230822214819
104.165.199.208 1 1 623 20230826125135
65.154.226.171 1 1 623 20230827013805
185.108.105.165 1 1 623 20230822203011
104.165.199.203 2 2 1246 20230824123212
41.113.241.138 1 1 623 20230827173714
104.165.199.220 1 1 623 20230828203051
104.165.199.168 1 1 623 20230823033041
104.164.195.159 1 1 623 20230827075614
104.165.199.117 1 1 623 20230827112529
191.102.174.153 1 1 623 20230824152115
34.134.77.5 2 2 1246 20230822184551
194.195.214.252 1 1 623 20230823041850
34.173.159.119 1 1 623 20230822164636
15.228.157.229 1 1 623 20230827231745
52.73.56.26 1 1 623 20230823194155
147.182.229.4 1 1 623 20230828040720
45.87.9.141 1 1 623 20230825090740
104.165.199.44 1 1 623 20230827061237
31.6.10.67 2 2 1246 20230822203012
104.165.199.196 1 1 623 20230823224311
135.148.195.9 1 1 623 20230823193039
104.164.195.156 1 1 623 20230824155845
104.165.199.107 1 1 623 20230826110824
104.165.199.248 1 1 623 20230826162055
51.254.199.11 1 1 623 20230825170711
104.164.195.183 1 1 623 20230826194835
18.230.67.224 1 1 623 20230822165056
35.162.3.92 1 1 623 20230826025721
104.164.195.102 1 1 623 20230826004939
185.181.60.189 1 1 623 20230823131837
93.180.195.82 1 1 623 20230826230124
197.90.35.205 2 2 1246 20230826012450
104.165.199.57 1 1 623 20230824211117
95.164.159.137 1 1 0 20230824152114
104.165.199.58 1 1 623 20230823102839
54.91.45.75 1 1 623 20230828100133
45.90.63.230 1 1 623 20230824023913
161.35.95.238 1 1 623 20230823220021
204.236.221.167 1 1 623 20230828100148
104.165.199.104 1 1 623 20230827094133
104.165.199.28 1 1 623 20230828011925
119.29.202.15 1 1 623 20230824071656
45.87.9.94 1 1 623 20230826031333
94.131.17.149 1 1 623 20230825133201
76.164.198.173 1 1 623 20230823124440
104.164.195.85 1 1 623 20230826231740
104.165.199.89 1 1 623 20230823121412
3.87.215.254 1 1 623 20230822185216
104.164.195.106 1 1 623 20230827130913
209.127.111.211 1 1 0 20230824192932
34.229.136.200 1 1 623 20230825133212
106.75.27.108 1 1 623 20230827125059
45.90.62.197 1 1 623 20230823051405
223.111.175.9 2 2 1246 20230824175900
104.164.195.66 1 1 623 20230828165905
89.104.100.17 1 1 623 20230823223451
104.165.199.33 1 1 623 20230823172629
104.164.195.95 1 1 623 20230825212334
213.188.92.23 1 1 623 20230826143103
104.165.199.149 1 1 623 20230823205619
104.165.199.192 1 1 623 20230827145216
62.171.145.240 1 1 623 20230825133642
164.92.103.116 1 1 623 20230824023756
3.94.127.209 1 1 623 20230827163747
104.164.195.232 1 1 623 20230825143032
104.164.195.28 2 2 1246 20230828095958
38.154.186.141 1 1 0 20230826081533
128.90.104.51 1 1 623 20230822202935
193.34.74.17 1 1 623 20230822185915
137.184.164.166 1 1 623 20230824105209
35.89.181.114 1 1 623 20230824044506
35.166.78.26 2 2 1246 20230826025713
104.165.199.6 1 1 623 20230827200515
52.91.92.19 1 1 623 20230827190552
52.90.129.201 1 1 623 20230827163743
45.139.65.22 1 1 623 20230824153211
197.242.157.110 1 1 623 20230822203011
195.201.41.238 1 1 623 20230825011017
45.139.65.218 1 1 0 20230827082440
170.247.222.198 1 1 623 20230826012021
170.247.222.21 1 1 623 20230823083039
135.148.195.10 1 1 623 20230823111619
198.7.56.237 1 1 623 20230822203012
104.164.195.209 1 1 623 20230826041528
34.29.175.194 1 1 623 20230822164622
104.165.199.186 1 1 623 20230826180339
104.165.199.64 1 1 623 20230823191224
209.127.252.206 1 1 0 20230824153210
104.164.195.246 1 1 623 20230827182147
104.164.195.169 1 1 623 20230823135741
57.128.81.210 1 1 623 20230824102207
184.170.242.180 1 1 623 20230823190424
54.202.204.88 1 1 623 20230824044607
46.101.232.84 1 1 623 20230828035816
51.159.103.13 1 1 623 20230824113159
52.58.12.201 1 1 623 20230822222001
205.169.39.244 1 1 623 20230822191216
205.169.39.127 2 2 1246 20230828193815
104.165.199.100 1 1 623 20230825124719
104.164.195.251 1 1 623 20230823065940
45.87.9.124 1 1 623 20230823090548
45.87.9.252 2 2 1246 20230827231744
91.199.212.132 0 7 539
34.228.53.96 2 2 1246 20230822185223
182.42.111.213 1 1 623 20230824085756
51.159.214.66 1 1 623 20230823110645
104.165.199.184 2 2 1246 20230828184637
104.165.199.59 1 1 623 20230822203406
104.165.199.16 1 1 623 20230826074149
111.207.155.211 1 1 623 20230825031136
176.67.82.4 2 2 1246 20230822203012
193.34.74.51 1 1 623 20230824152125
104.165.199.225 1 1 623 20230824090532
35.85.144.160 1 1 623 20230826025716
135.148.195.5 1 1 623 20230825193705
161.35.206.115 1 1 623 20230824145205
35.91.19.192 1 1 623 20230824032306
104.165.199.211 1 1 623 20230825230843
104.164.195.172 1 1 623 20230828132949
104.165.199.118 1 1 623 20230825091948
18.236.244.178 1 1 623 20230828050113
205.169.39.180 2 2 1246 20230822191222
116.203.211.224 1 1 623 20230824060053
104.164.195.75 1 1 623 20230828235942
15.228.42.143 1 1 623 20230826230840
104.165.199.87 1 1 623 20230825194115
104.165.199.242 1 1 49580 20230829014231
162.222.195.103 1 1 623 20230823113640
18.236.142.151 0 1 4119
135.148.195.15 1 1 623 20230823111614
128.199.102.31 2 2 1246 20230824062553
104.164.195.215 1 1 623 20230828030156
62.210.90.177 1 1 623 20230823141044
104.164.195.229 1 1 623 20230824002512
180.149.28.42 1 1 623 20230823230423
46.101.183.91 1 1 623 20230824214540
69.55.54.60 1 1 623 20230826025340
104.164.195.88 1 1 623 20230824225446
34.201.71.122 1 1 623 20230828075301
42.228.9.78 1 1 623 20230824075454
54.214.109.220 1 1 623 20230824032311
35.89.113.170 2 2 1246 20230824044637
172.105.247.100 1 1 623 20230826014942
54.165.102.14 1 1 623 20230828052527
34.212.114.15 2 2 1246 20230822220955
104.165.199.172 1 1 623 20230824192738
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 10
20230822 36 75 24639 30
20230823 74 74 44856 60
20230824 69 69 41118 63
20230825 61 61 38003 47
20230826 59 59 33019 47
20230827 46 46 28035 36
20230828 38 38 23051 34
20230829 20 24 114406 9
20230830 26 28 8758 6
20230831 19 19 380 8
END_DAY
# Session range - Number of visits
BEGIN_SESSION 6
30mn-1h 4
15mn-30mn 2
30s-2mn 4
2mn-5mn 1
1h+ 3
0s-30s 326
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 2
/ 387 300250 321 321
/wp-cron.php 61 1220 19 19
END_SIDER